ranking oficial de la ATP
CIEN primeros

As of Monday,
Rankings by Country:
Additional Standings:
Rank Name & Nationality Points Position Moved Tournaments Played
1 Nadal, Rafael (ESP) 12,070 0 20
2 Djokovic, Novak (SRB) 7,145 0 21
3 Federer, Roger (SUI) 6,735 0 20
4 Murray, Andy (GBR) 5,035 0 18
5 Soderling, Robin (SWE) 4,910 0 24
6 Davydenko, Nikolay (RUS) 3,945 0 25
7 Berdych, Tomas (CZE) 3,760 0 24
8 Youzhny, Mikhail (RUS) 3,500 1 23
9 Verdasco, Fernando (ESP) 3,330 -1 25
10 Roddick, Andy (USA) 3,180 0 21
11 Ferrer, David (ESP) 3,135 0 23
12 Tsonga, Jo-Wilfried (FRA) 2,850 0 21
13 Melzer, Jurgen (AUT) 2,560 0 26
14 Cilic, Marin (CRO) 2,540 0 24
15 Monfils, Gael (FRA) 2,160 0 25
16 Almagro, Nicolas (ESP) 2,150 0 27
17 Ljubicic, Ivan (CRO) 2,120 0 24
18 Baghdatis, Marcos (CYP) 2,030 0 27
19 Fish, Mardy (USA) 1,946 0 20
20 Wawrinka, Stanislas (SUI) 1,855 0 21
21 Querrey, Sam (USA) 1,795 0 25
22 Isner, John (USA) 1,715 0 24
23 Lopez, Feliciano (ESP) 1,685 0 25
24 Montanes, Albert (ESP) 1,610 0 28
25 Gulbis, Ernests (LAT) 1,540 0 22
26 Ferrero, Juan Carlos (ESP) 1,470 0 25
27 Bellucci, Thomaz (BRA) 1,455 0 26
28 Llodra, Michael (FRA) 1,345 0 25
29 Nalbandian, David (ARG) 1,325 0 17
30 Gasquet, Richard (FRA) 1,305 0 27
31 Stakhovsky, Sergiy (UKR) 1,254 0 27
32 Kohlschreiber, Philipp (GER) 1,215 0 26
33 Golubev, Andrey (KAZ) 1,210 8 30
34 Tipsarevic, Janko (SRB) 1,195 0 24
35 Monaco, Juan (ARG) 1,175 0 24
36 Del Potro, Juan Martin (ARG) 1,170 0 18
37 Stepanek, Radek (CZE) 1,145 0 23
38 Hewitt, Lleyton (AUS) 1,135 0 23
39 Garcia-Lopez, Guillermo (ESP) 1,130 14 27
40 Chela, Juan Ignacio (ARG) 1,118 -1 28
41 Benneteau, Julien (FRA) 1,090 -1 25
42 Robredo, Tommy (ESP) 1,075 0 26
43 Simon, Gilles (FRA) 1,055 -10 24
44 Istomin, Denis (UZB) 1,051 -1 30
45 Lu, Yen-Hsun (TPE) 1,043 -1 25
46 de Bakker, Thiemo (NED) 980 1 21
47 Mayer, Florian (GER) 978 -1 26
48 Nieminen, Jarkko (FIN) 950 12 35
49 Gonzalez, Fernando (CHI) 945 -4 20
50 Malisse, Xavier (BEL) 933 0 26
51 Berrer, Michael (GER) 917 0 31
52 Hanescu, Victor (ROU) 905 0 29
53 Starace, Potito (ITA) 905 -4 32
54 Troicki, Viktor (SRB) 885 -6 29
55 Petzschner, Philipp (GER) 874 -1 25
56 Dolgopolov, Alexandr (UKR) 872 -1 27
57 Schwank, Eduardo (ARG) 868 -1 27
58 Seppi, Andreas (ITA) 855 -1 31
59 Gimeno-Traver, Daniel (ESP) 848 -1 29
60 Chardy, Jeremy (FRA) 820 -1 32
61 Becker, Benjamin (GER) 807 4 34
62 Clement, Arnaud (FRA) 806 -1 33
63 Giraldo, Santiago (COL) 793 -1 30
64 Kubot, Lukasz (POL) 790 -1 26
65 Fognini, Fabio (ITA) 765 6 32
66 Anderson, Kevin (RSA) 755 -2 30
67 Karlovic, Ivo (CRO) 725 -1 19
68 Haase, Robin (NED) 723 -1 23
69 Cuevas, Pablo (URU) 720 0 29
70 Serra, Florent (FRA) 706 0 32
71 Lacko, Lukas (SVK) 690 1 28
72 Marchenko, Illya (UKR) 686 2 22
73 Falla, Alejandro (COL) 685 2 26
74 Granollers, Marcel (ESP) 681 2 31
75 Chiudinelli, Marco (SUI) 680 -7 31
76 Brands, Daniel (GER) 678 5 30
77 Rochus, Olivier (BEL) 665 1 30
78 Kukushkin, Mikhail (KAZ) 661 5 27
79 Andujar, Pablo (ESP) 655 -2 27
80 Riba, Pere (ESP) 646 -1 34
81 Mello, Ricardo (BRA) 645 -1 22
82 Mayer, Leonardo (ARG) 637 0 25
83 Sela, Dudi (ISR) 628 2 25
84 Schuettler, Rainer (GER) 625 6 26
85 Andreev, Igor (RUS) 622 17 27
86 Russell, Michael (USA) 621 0 31
87 Ramirez Hidalgo, Ruben (ESP) 616 0 27
88 Kamke, Tobias (GER) 611 0 28
89 Przysiezny, Michal (POL) 605 0 29
90 Zeballos, Horacio (ARG) 600 -17 29
91 Dabul, Brian (ARG) 580 3 20
92 Berlocq, Carlos (ARG) 580 5 25
93 Hajek, Jan (CZE) 579 0 26
94 Robert, Stephane (FRA) 578 1 22
95 Volandri, Filippo (ITA) 574 3 25
96 Korolev, Evgeny (KAZ) 565 -5 24
97 Devvarman, Somdev (IND) 565 3 28
98 Dent, Taylor (USA) 559 -6 27
99 Phau, Bjorn (GER) 557 2 29
100 Gabashvili, Teymuraz (RUS) 552 -1 29
       

As of Monday,
Rankings by Country:
Additional Standings:
Rank Name & Nationality Points Position Moved Tournaments Played
1 Bryan, Bob (USA) 10,160 2 25
1 Bryan, Mike (USA) 10,160 2 25
3 Nestor, Daniel (CAN) 10,070 -2 24
3 Zimonjic, Nenad (SRB) 10,070 -2 26
5 Dlouhy, Lukas (CZE) 6,225 0 27
6 Paes, Leander (IND) 5,960 0 20
7 Melzer, Jurgen (AUT) 4,410 2 25
8 Bhupathi, Mahesh (IND) 4,380 0 19
9 Knowles, Mark (BAH) 4,185 -2 21
10 Marach, Oliver (AUT) 3,600 2 30
11 Mirnyi, Max (BLR) 3,575 0 16
12 Kubot, Lukasz (POL) 3,575 1 23
13 Ram, Andy (ISR) 3,510 -3 26
14 Granollers, Marcel (ESP) 3,425 2 30
15 Fyrstenberg, Mariusz (POL) 3,280 -1 29
15 Matkowski, Marcin (POL) 3,280 -1 29
17 Cermak, Frantisek (CZE) 3,250 5 30
18 Mertinak, Michal (SVK) 3,250 5 31
19 Petzschner, Philipp (GER) 3,225 0 23
20 Benneteau, Julien (FRA) 3,220 6 17
21 Knowle, Julian (AUT) 3,210 -4 27
22 Tecau, Horia (ROU) 3,080 2 31
23 Norman, Dick (BEL) 3,060 -5 27
24 Lopez, Marc (ESP) 3,049 -3 23
25 Moodie, Wesley (RSA) 3,040 -5 24
26 Lindstedt, Robert (SWE) 3,000 -1 32
27 Llodra, Michael (FRA) 2,895 3 23
28 Aspelin, Simon (SWE) 2,660 0 26
29 Hanley, Paul (AUS) 2,660 0 28
30 Robredo, Tommy (ESP) 2,515 -3 18
31 Querrey, Sam (USA) 2,285 0 16
32 Isner, John (USA) 2,265 0 15
33 Bopanna, Rohan (IND) 2,008 0 33
34 Soares, Bruno (BRA) 1,940 4 31
35 Qureshi, Aisam-Ul-Haq (PAK) 1,913 0 29
36 Melo, Marcelo (BRA) 1,900 -2 31
37 Kohlmann, Michael (GER) 1,811 0 32
38 Butorac, Eric (USA) 1,768 -2 31
39 Ram, Rajeev (USA) 1,712 0 29
40 Cuevas, Pablo (URU) 1,683 0 19
41 Marrero, David (ESP) 1,672 0 31
42 Tsonga, Jo-Wilfried (FRA) 1,640 0 10
43 Kas, Christopher (GER) 1,590 0 30
44 Zeballos, Horacio (ARG) 1,545 0 21
45 Skupski, Ken (GBR) 1,527 0 30
46 Clement, Arnaud (FRA) 1,477 0 23
47 Gonzalez, Santiago (MEX) 1,471 1 29
48 Polasek, Filip (SVK) 1,470 3 34
49 Fleming, Colin (GBR) 1,467 0 28
50 Ventura, Santiago (ESP) 1,462 -3 22
51 Kerr, Jordan (AUS) 1,425 -1 32
52 Brunstrom, Johan (SWE) 1,420 0 31
53 Damm, Martin (CZE) 1,400 0 28
54 Nieminen, Jarkko (FIN) 1,392 0 21
55 Schwank, Eduardo (ARG) 1,390 0 21
56 Vemic, Dusan (SRB) 1,390 2 22
57 Rojer, Jean-Julien (AHO) 1,320 -1 33
58 Lipsky, Scott (USA) 1,286 -1 35
59 Hutchins, Ross (GBR) 1,280 0 34
60 Chardy, Jeremy (FRA) 1,265 0 23
61 Almagro, Nicolas (ESP) 1,260 0 16
62 Erlich, Jonathan (ISR) 1,238 0 20
63 Starace, Potito (ITA) 1,220 0 17
64 Sa, Andre (BRA) 1,218 7 26
65 Marx, Philipp (GER) 1,218 -1 34
66 Fish, Mardy (USA) 1,200 -1 14
67 Ball, Carsten (AUS) 1,176 -1 19
68 Huss, Stephen (AUS) 1,165 -1 28
69 Friedl, Leos (CZE) 1,160 5 29
70 Zelenay, Igor (SVK) 1,146 0 28
71 Chela, Juan Ignacio (ARG) 1,125 -2 12
72 Rettenmaier, Travis (USA) 1,060 -4 26
73 Stakhovsky, Sergiy (UKR) 1,054 21 19
74 Bracciali, Daniele (ITA) 1,054 1 23
75 Nadal, Rafael (ESP) 1,000 -3 6
76 Troicki, Viktor (SRB) 1,000 0 15
77 Lopez, Feliciano (ESP) 995 -4 16
78 Ljubicic, Ivan (CRO) 990 -1 9
79 Monaco, Juan (ARG) 970 0 13
80 Tipsarevic, Janko (SRB) 970 0 14
81 Mahut, Nicolas (FRA) 962 -3 20
82 Guccione, Chris (AUS) 957 3 9
83 Kohlschreiber, Philipp (GER) 955 26 17
84 Karlovic, Ivo (CRO) 950 -3 6
85 Bednarek, Tomasz (POL) 942 -3 35
86 Murray, Jamie (GBR) 933 -3 33
87 Vagnozzi, Simone (ITA) 932 -3 27
88 Kowalczyk, Mateusz (POL) 926 -2 33
89 Becker, Benjamin (GER) 915 -2 23
90 Brown, Dustin (JAM) 901 5 28
91 Riba, Pere (ESP) 888 -3 22
92 Ratiwatana, Sonchat (THA) 882 -2 27
93 Ratiwatana, Sanchai (THA) 882 -2 30
94 Zovko, Lovro (CRO) 876 -2 32
95 Oswald, Philipp (AUT) 875 -2 27
96 Cerretani, James (USA) 833 -7 37
97 Seppi, Andreas (ITA) 825 0 18
98 Wassen, Rogier (NED) 823 1 41
99 Martin, David (USA) 820 7 32
100 Tavares, Leonardo (POR) 817 2 27


 

 

       
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         

Tenis Femenino Ránkings WTA - 2010

 
Temporada: 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010
Hombres: Ránkings ATP | Líderes en Premios ATP
Mujeres: Ránkings WTA | Carrera de Puntos WTA | Líderes en Premios WTA
 
Ultima Actualización: julio 19, 2010
Ránkings Singles Mujeres
LUGAR JUGADOR PAÍS MOVIMIENTO PUNTOS
1 Serena Williams USA
0
8475
2 Jelena Jankovic Serbia & Montenegro
0
5,900
3 Venus Williams USA
0
5,606
4 Caroline Wozniacki Denmark
0
5,555
5 Samantha Stosur Australia
0
4,890
6 Elena Dementieva Russia
0
4,670
7 Kim Clijsters Belgium
0
4,510
8 Francesca Schiavone Italy
0
4,285
9 Vera Zvonareva Russia
0
3,965
10 Li Na China
0
3,756
11 Agnieszka Radwanska Poland
0
3,730
12 Justine Henin Belgium
1
3,415
13 Flavia Pennetta Italy
1
3,370
14 Marion Bartoli France
0
3,366
15 Maria Sharapova Russia
0
3,260
16 Shahar Peer Israel
0
3,175
17 Yanina Wickmayer Belgium
0
3,135
18 Victoria Azarenka Belarus
0
3,090
19 Nadia Petrova Russia
0
3,075
20 Aravane Rezai France
0
3,045
21 Svetlana Kuznetsova Russia
0
2,880
22 Maria Jose Martinez Spain
0
2,315
23 Zheng Jie China
0
2,296
24 Lucie Safarova Czech Republic
0
2,135
25 Daniela Hantuchova
0
2,105
26 Alisa Kleybanova Russia
0
2,030
27 Maria Kirilenko Russia
0
2,005
28 Alexandra Dulgheru Romania
0
2,005
29 Alona Bondarenko Ukraine
1
1,940
30 Petra Kvitova Czech Republic
1
1,917
31 Anastasia Pavlyuchenkova Russia
0
1,910
32 Yaroslava Shvedova Russia
0
1,830
33 Dinara Safina Russia
0
1,732
34 Tzvetana Pironkova Bulgaria
1
1,690
35 Andrea Petkovic Germany
1
1,650
36 Kaia Kanepi Estonia
2
1,614
37 Sara Errani Italy
3
1,590
38 Agnes Szavay Hungary
11
1,410
39 Barbora Zahlavova-Strycova Czech Republic
13
1,348
40 Kateryna Bondarenko Ukraine
3
1,287
41 Olga Govortsova Belarus
2
1,275
42 Melanie Oudin USA
2
1,273
43 Dominika Cibulkova
1
1,265
44 Gisela Dulko Argentina
1
1,262
45 Anabel Medina Garrigues Spain
1
1,250
46 Klara Zakopalova Czech Republic
1
1,233
47 Arantxa Parra Santonja Spain
1
1,221
48 Shuai Peng China
1
1,215
49 Angelique Kerber Germany
1
1,188
50 Aleksandra Wozniak Canada
1
1,180
51 Patty Schnyder Switzerland
5
1,150
52 Timea Bacsinszky Switzerland
11
1,145
53 Vera Dushevina Russia
0
1,140
54 Roberta Vinci Italy
0
1,130
55 Polona Hercog null
2
1,125
56 Carla Suarez-Navarro Spain
1
1,090
57 Elena Baltacha Great Britain
1
1,084
58 Elena Vesnina Russia
1
1,075
59 Magdalena Rybarikova
1
1,055
60 Kimiko Date Krumm Japan
1
1,054
61 Sofia Arvidsson Sweden
1
1,046
62 Anastasija Sevastova Latvia
2
1,045
63 Ana Ivanovic Serbia & Montenegro
2
1,037
64 Kirsten Flipkens Belgium
2
1,029
65 Julia Georges Germany
8
1,026
66 Ekaterina Makarova Russia
1
980
67 Sorana Cirstea Romania
3
974
68 Kristina Barrois Germany
1
973
69 Anastasia Rodionova Russia
2
969
70 Sybille Bammer Austria
22
960
71 Melinda Czink Hungary
1
947
72 Tathiana Garbin Italy
9
935
73 Regina Kulikova Russia
1
901
74 Yung-Jan Chan Taipei
3
894
75 Iveta Benesova Czech Republic
7
890
76 Jarmila Groth
1
889
77 Alberta Brianti Italy
1
870
78 Sabine Lisicki Germany
0
856
79 Vania King USA
1
845
80 Romina Oprandi Italy
10
842
81 Alize Cornet France
0
840
82 Petra Martic Croatia
3
838
83 Kai-Lung Chang Taipei
1
802
84 Johanna Larsson Sweden
2
802
85 Alla Kudryavtseva Russia
2
786
86 Alicia Molik Australia
2
756
87 Ayumi Morita Japan
1
737
88 Chanelle Scheepers South Africa
1
733
89 Yvonne Meusburger Austria
2
731
90 Renata Voracova Czech Republic
1
731
91 Karolina Sprem Croatia
6
728
92 Lucie Hradecka Czech Republic
14
698
93 Bojana Jovanovski null
0
696
94 Bethanie Mattek USA
0
695
95 Edina Gallovits Romania
0
688
96 Simona Halep Romania
0
685
97 Jill Craybas USA
13
684
98 Stefanie Vogele Switzerland
6
678
99 Ksenia Pervak Russia
4
678
100 Pauline Parmentier France
3
675


 


 

       
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         


 

Name & Nationality Points Position Moved Tournaments Played
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
99        
100  
       
1        
2        
3        
4        
5        
6        
7        
8        
9        
10        
11        
12        
13        
14        
15        
16        
17        
18        
19        
20        
21        
22        
23        
24        
25        
26        
27        
28        
29        
30        
31        
32        
33        
34        
35        
36        
37        
38        
39        
40        
41        
42        
43        
44        
45        
46        
47        
48        
49        
50        
51        
52        
53        
54        
55        
56        
57        
58        
59        
60        
61        
62        
63        
64        
65        
66        
67        
68        
69        
70        
71        
72        
73        
74        
75        
76        
77        
78        
79        
80        
81        
82        
83        
84        
85        
86        
87        
88        
89        
90        
91        
92        
93        
94        
95        
96        
97        
98        
99        
100